University Offers
2022-2024
This list includes all university offers made to our students for the period 2022-2024.
United Kingdom
Brunel University | 2 |
Cardiff University | 2 |
City and Guilds | 1 |
City University of London | 5 |
Durham University | 5 |
Escape Studios | 1 |
ESCP Business School, London | 2 |
Goldsmiths, University of London | 1 |
Heriot-Watt University | 1 |
Imperial College London | 3 |
King’s College London | 24 |
Kingston University | 1 |
Lancaster University | 2 |
Leeds Arts University | 1 |
London Metropolitan University | 1 |
London School of Economics and Political Science | 5 |
Loughborough University | 1 |
Prince’s Trust | 1 |
Queen Mary University of London | 16 |
Ravensbourne University London | 2 |
Royal Holloway, University of London | 1 |
Royal Veterinary College, University of London | 1 |
School of Oriental and African Studies (SOAS), University of London | 7 |
TEDI-London | 1 |
The University of Liverpool | 1 |
UAL CCW Camberwell | 1 |
University College London (UCL) | 21 |
University of Aberdeen | 2 |
University of Bath | 30 |
University of Birmingham | 3 |
University of Brighton | 1 |
University of Bristol | 6 |
University of Cambridge | 4 |
University of East Anglia UEA | 3 |
University of Edinburgh | 9 |
University of Essex | 1 |
University of Exeter | 17 |
University of Leeds | 4 |
University of Manchester | 4 |
University of Nottingham | 2 |
University of Oxford | 2 |
University of Reading | 1 |
University of Sheffield | 2 |
University of Southampton | 1 |
University of St Andrews | 5 |
University of Sussex | 2 |
University of the Arts London | 3 |
University of Warwick | 14 |
University of York | 1 |
France
École Polytechnique | 1 |
ESCP Europe Business School | 1 |
ESSEC Business School, Cergy-Pontoise | 1 |
IESEG School of Management – Lille | 1 |
Lycée Fénelon | 1 |
Lycée Henri – IV | 1 |
Lycée Janson de Sailly | 2 |
Lycée Marcelin Berthelot | 1 |
New 3D General Education (NEW3DGE) | 1 |
Paris-Dauphine University | 1 |
PSL | 2 |
Sciences Po – Paris | 3 |
Sorbonne University | 4 |
Université de Paris-Saclay | 2 |
United States
American University | 1 |
Barnard College | 1 |
Boston College | 2 |
Boston University | 3 |
Colgate University | 2 |
Connecticut College | 1 |
Dartmouth College | 1 |
George Washington University | 1 |
Georgetown University | 1 |
Middlebury College | 1 |
New York University | 1 |
Northeastern University | 2 |
Northwestern University | 1 |
Princeton University | 1 |
Rhode Island School of Design | 1 |
Savannah | 1 |
Sciences Po – Columbia University Dual BA Program | 2 |
Swarthmore College | 1 |
The New School | 1 |
University of California, Santa Cruz | 1 |
University of Miami | 1 |
University of Southern California | 2 |
University of Virginia | 1 |
Wellesley College | 1 |
Canada
Concordia University | 1 |
HEC Montréal | 1 |
Huron at Western University | 1 |
McGill University | 17 |
Queen’s University | 1 |
Simon Fraser University | 1 |
UBC (University of British Columbia) | 2 |
Université de Montréal | 1 |
University of Toronto | 3 |
Western University | 1 |
Other
Bocconi University | Italy | 5 |
Ecole Polytechnique Federale de Lausanne | Switzerland | 3 |
EHL Swiss School of Tourism and Hospitality (SSTH) | Switzerland | 1 |
ESADE | Spain | 1 |
ESSEC Business School, Singapore | Singapore | 1 |
IE University | Spain | 5 |
Trinity College Dublin – The University of Dublin | Ireland | 1 |
University of Queensland | Australia | 1 |