University Offers
2023-2025
This list includes all university offers made to our students for the period 2023-2025.
United Kingdom
|
Brunel University of London |
2 |
|
Cardiff University |
2 |
|
City University of London |
5 |
|
Durham University |
11 |
|
Escape Studios |
1 |
|
ESCP Business School, London |
2 |
|
Goldsmiths, University of London |
1 |
|
Imperial College London |
3 |
|
King’s College London |
27 |
|
Kingston University |
1 |
|
Lancaster University |
3 |
|
Leeds Arts University |
1 |
|
London Metropolitan University |
1 |
|
London School of Economics and Political Science |
5 |
|
Queen Mary University of London |
11 |
|
School of Oriental and African Studies (SOAS), University of London |
4 |
|
TEDI-London |
1 |
|
The University of Liverpool |
1 |
|
University College London |
21 |
|
University of Aberdeen |
2 |
|
University of Bath |
20 |
|
University of Brighton |
1 |
|
University of Bristol |
11 |
|
University of Cambridge |
4 |
|
University of Edinburgh |
13 |
|
University of Essex |
1 |
|
University of Exeter |
15 |
|
University of Leeds |
1 |
|
University of Manchester |
1 |
|
University of Nottingham |
1 |
|
University of Oxford |
1 |
|
University of Reading |
1 |
|
University of Sheffield |
2 |
|
University of Southampton |
1 |
|
University of St Andrews |
5 |
|
University of Sussex |
2 |
|
University of the Arts London |
3 |
|
University of Warwick |
20 |
France
| École Polytechnique | 2 |
| ESCP Business School | 2 |
| ESSEC Business School, Cergy-Pontoise | 1 |
| IESEG School of Management – Lille | 1 |
| Lycée Henri – IV | 1 |
| Lycée Janson de Sailly | 1 |
| Lycée Marcelin Berthelot | 1 |
| New 3D General Education (NEW3DGE) | 1 |
| Paris 1 Panthéon-Sorbonne University | 2 |
| Paris-Dauphine University | 1 |
| Sciences Po | 5 |
| Sciences Po – Columbia University Dual BA Program | 3 |
| Sciences Po – UC Berkeley Dual Degree | 1 |
| Université de Paris-Saclay | 1 |
United States
| American University | 1 |
| Babson College | 1 |
| Boston College | 2 |
| Boston University | 1 |
| Colorado School of Mines | 1 |
| Fordham University | 2 |
| George Washington University | 2 |
| Georgetown University | 1 |
| New York University (NYU) | 3 |
| Northeastern University | 2 |
| Northwestern University | 1 |
| Rhode Island School of Design | 1 |
| Rice University | 1 |
| Sciences Po – Columbia University Dual BA Program | 3 |
| Tufts University | 1 |
| University of California, Berkeley | 1 |
| University of California, Los Angeles (UCLA) | 1 |
| University of California, Santa Cruz | 1 |
| University of Miami | 2 |
| University of Southern California (USC) | 1 |
| University of Virginia | 2 |
| Whittier College | 1 |
Canada
| Concordia University | 1 |
| HEC Montréal | 1 |
| Huron at Western University | 1 |
| McGill University | 14 |
| Queen’s University | 1 |
| University of Toronto | 4 |
| Western University | 1 |
Other
| Trinity College Dublin – The University of Dublin | Ireland | 1 |
| Bocconi University | Italy | 8 |
| University College Maastricht | Netherlands | 1 |
| University College Utrecht | Netherlands | 1 |
| ESSEC Business School, Singapore | Singapore | 1 |
| Escuela Superior de Adminsitracion y Direccion de Empresas ESADE | Spain | 2 |
| IE University | Spain | 10 |
| University of Navarra | Spain | 1 |
| Stockholm School of Economics | Sweden | 1 |
| Ecole Polytechnique Federale de Lausanne | Switzerland | 1 |
| EHL Swiss School of Tourism and Hospitality (SSTH) | Switzerland | 1 |
| Universität St. Gallen | Switzerland | 1 |
| Mohamed bin Zayed University of Artificial Intelligence | UAE | 1 |
